This site may earn a commission from purchases made through links on this page, at no extra cost to you.
Complete Bubble Mailer Size Chart
These are interior dimensions — the usable space inside the mailer. Add roughly 1–2cm to each dimension for exterior size when checking Canada Post requirements.
| Size | Interior (in) | Interior (cm) | Typical Products | CP Classification | Max Weight | Buy on Amazon.ca |
|---|---|---|---|---|---|---|
| #000 | 4" × 8" | 10 × 20 cm | Coins, stickers, jewellery charms, keychains, patches, business cards | Lettermail | ~50g | #000 Mailers → |
| #00 | 5" × 10" | 13 × 25 cm | Gift cards, earrings, USB drives, small pouches, folded art prints | Lettermail | ~100g | #00 Mailers → |
| #0 | 6" × 10" | 15 × 25 cm | Phone cases, small books, folded greeting cards with extras, cosmetic samples | Lettermail* | ~200g | #0 Mailers → |
| #1 | 7.25" × 12" | 18 × 30 cm | Paperback books, DVDs/Blu-rays, small toys, cosmetics, folded clothing | Parcel | ~300g | #1 Mailers → |
| #2 | 8.5" × 12" | 22 × 30 cm | Hardcover books, T-shirts, small electronics, video game cartridges, mugs (padded) | Parcel | ~500g | #2 Mailers → |
| #3 | 8.5" × 14.5" | 22 × 37 cm | Hoodies, jeans, multiple paperbacks, medium electronics, vinyl records | Parcel | ~750g | #3 Mailers → |
| #4 | 9.5" × 14.5" | 24 × 37 cm | Shoes (small), jackets, larger books, framed photos, art prints up to 8×10" | Parcel | ~1 kg | #4 Mailers → |
| #5 | 10.5" × 16" | 27 × 41 cm | Shoes (standard), bulky clothing, larger art prints, fragile electronics, board games | Parcel | ~2 kg | #5 Mailers → |
| #6 | 12.5" × 19" | 32 × 48 cm | Large posters, multiple items, oversized clothing, art canvases | Parcel | ~3 kg | #6 Mailers → |
| #7 | 14.25" × 20" | 36 × 51 cm | Large framed prints, A3 documents, multiple items, large clothing items | Parcel | ~5 kg | #7 Mailers → |
* #0 mailers can qualify as lettermail only if the item inside keeps the total thickness under 2cm and weight under 500g. Test with a ruler before assuming lettermail rates.
Poly Bubble Mailers vs Kraft Bubble Mailers
The two main materials are plastic (poly) and paper (kraft). Both have the same bubble interior — the difference is the outer shell.
🔵 Poly (Plastic) Bubble Mailers
- Water-resistant — handles rain and light moisture
- Lightweight — slightly lower shipping weight
- Lower cost per unit at scale
- White or metallic/gold finish options
- Not recyclable in most Canadian curbside programs
- Best for: most Etsy sellers, eBay resellers, clothing, electronics, general merchandise
🟤 Kraft (Paper) Bubble Mailers
- Curbside recyclable in most Canadian cities
- Looks more premium — popular for handmade/artisan products
- Slightly heavier than poly
- Not waterproof — can soften in heavy rain
- Slightly higher cost per unit
- Best for: handmade goods, eco-conscious brands, food items (dry), candles, soap
For most Canadian sellers shipping through Canada Post or ChitChats, poly mailers are the practical default. If your customers are eco-conscious and it aligns with your brand (e.g., you sell organic skincare or handmade ceramics), kraft is worth the extra few cents per unit.
→ Kraft bubble mailers on Amazon.ca | → Poly bubble mailers on Amazon.ca
Bubble Thickness — Does It Matter?
Bubble mailer thickness is measured by the size of the air bubbles inside the padding layer. The standard you'll see most often:
| Bubble Size | Padding Thickness | Best For | Typical Use |
|---|---|---|---|
| 3/16" bubbles | ~5mm padding | Non-fragile items, clothing, soft goods | Most standard bubble mailers (#000–#3). Fine for books, clothing, paper goods. |
| 5/16" bubbles | ~8mm padding | Semi-fragile items, electronics, jewellery | Mid-range option. Better for anything that could crack or dent. |
| 1/2" bubbles | ~12mm padding | Fragile items, glass, ceramics, electronics | Heavy-duty mailers, typically #4–#7 range. Noticeably thicker and heavier. |
For most Etsy sellers shipping clothing, stickers, art prints, or accessories — standard 3/16" bubble mailers are completely adequate. If you're shipping anything with a screen, glass, or ceramic, step up to 5/16" or use additional wrapping inside.
→ Heavy-duty bubble mailers on Amazon.ca
Quick: "What Size Do I Need?"
If you're not sure, here's the short version:
- Selling jewellery, stickers, pins, patches: #000 or #00
- Selling phone cases, small accessories: #0 or #00
- Selling books, DVDs, games: #1 or #2 depending on size
- Selling clothing (T-shirts, light hoodies): #2 or #3
- Selling shoes: #4 or #5
- Selling art prints (unframed): #5 or #6, rolled in a tube is usually better
- Not sure: Buy a variety pack and test before ordering in bulk
→ Assorted bubble mailer variety packs on Amazon.ca